تبلیغات |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
حداکثر قدرت{اسب بخار@دور موتور} |
272@ 6000 |
|
حداکثر سرعت{کیلومتر بر ساعت} |
250* |
|
حداکثر گشتاور{نیوتن بر متر@دورموتور} |
350@ 2400-5000 |
|
شتاب{0 تا صد کیلومتربرساعت} |
7.3 |
|
تعداد سیلندر |
V6 |
|
حجم موتور{سی سی} |
3498 |
|
Fuel tank capacity/reserve [l] |
90/11 |
|
مصرف سوخت{لیتر در صد کیلومتر} |
10.1-10.3 |
|
Kerb/gross vehicle weight rating [kg] |
1880/2475 |
|
اندازه تایر |
235/55 R17 |
|
طول/عرض/ارتفاع{میلی متر} |
5079/1872/1473 |
|
حداکثر قدرت{اسب بخار@دور موتور} |
272@ 6000 |
|
حداکثر سرعت{کیلومتر بر ساعت} |
250* |
|
حداکثر گشتاور{نیوتن بر متر@دورموتور} |
350@ 2400-5000 |
|
شتاب{0 تا صد کیلومتربرساعت} |
7.3 |
|
تعداد سیلندر |
V6 |
|
حجم موتور{سی سی} |
3498 |
|
Fuel tank capacity/reserve [l] |
90/11 |
|
مصرف سوخت{لیتر در صد کیلومتر} |
10.1-10.3 |
|
Kerb/gross vehicle weight rating [kg] |
1880/2475 |
|
اندازه تایر |
235/55 R17 |
| 5209/1872/1473 |
Engine (Automatic) | ||
| Combustion process | Spark-ignition | |
| Number of cylinders/arrangement | 6-cylinder V-engine (90,0°) | |
| Number of valves per cylinder | 4 | |
| Displacement (bore x stroke) | 3498 cm³ (92,90 mm x 86,00 mm) | |
| Rated output | 200 kW (272 hp) at 6000 1/min | |
| Rated torque | 350 Nm at 2400 - 5000 1/min | |
| Governed maximum speed | 6500 rpm | |
| Compression ratio | 10,7 : 1 | |
| Mixture formation, Fuel preparation | Electronically controlled direct petrol injection | |
| Exhaust Emissions standard | EURO 4 | |
Chassis/suspension Chassis/suspension | ||
| Front wheel or axle location | 4-link suspension | |
| Rear wheel or axle location | MB multi-link independent suspension | |
| Front/rear springs | AIRMATIC | |
| Front/rear springs | ront / rear shock absorber type | Single-tube gas pressure / Single-tube gas pressure |
| Front/rear stabiliser type stabiliser type | Tubular torsion bar / Tubular torsion bar | |
Wheels | ||
| Front description | 8,0 J x 17 | |
| Rear description | 8,0 J x 17 | |
| Front wheel offset | 43 mm | |
| Rear wheel offset | 43 mm | |
| Speed category | W (up to 270 km/h) | |
| Front description | 235/55 R 17 | |
| Rear description | 235/55 R 17 | |
Performance, fuel consumption and noise (Automatic)nd noise (Automatic) | ||
| Top Speed | 250 km/h | |
| Acceleration 0-100 km/h | 7,3 s | |
| 60-120 km/h (5th gear manual, 3rd gear autom.) | 7,4 s | |
| Speed 1st gear | 61 km/h | |
| 2nd gear | 93 km/h | |
| 3rd gear | 135 km/h 1 | |
| 4th gear | 91 km/h | |
| 5th gear | 250 km/h | |
| 6th gear | 250 km/h | |
| 7th gear | 234 km/h | |
| Fuel type | Premium | |
| MIN urban fuel consumption | 15,1 l/100 km | |
| MAX urban fuel consumption | 15,3 l/100 km | |
| MIN extra-urban fuel consumption | 8,3 l/100 km | |
| MAX extra-urban fuel consumption | 8,5 l/100 km | |
| MIN combined fuel consumption | 10,7 l/100 km | |
| MAX combined fuel consumption | 10,9 l/100 km | |
| MIN CO2 emissions | 256 g/km | |
| MAX CO2 emissions | 261 g/km | |
| External noise at standstill | 78 dB-A | |
| Exterior noise when driving | 72 dB-A | |
| Insurance category fully comprehensive | 29 | |
| Insurance category partly comprehensive | 31 | |
| Insurance category third party liability | 19 | |
Engine (Automatic) | |
| Combustion process | Spark-ignition |
| Number of cylinders/arrangement | 8-cylinder V-engine (90,0°) |
| Number of valves per cylinder | 4 |
| Displacement (bore x stroke) | 4663 cm³ (92,90 mm x 86,00 mm) |
| Rated output | 250 kW (340 hp) at 6000 1/min |
| Rated torque | 460 Nm at 2700 - 5000 1/min |
| Governed maximum speed | 6500 rpm |
| Compression ratio | 10,5 : 1 |
| Mixture formation, Fuel preparation | Electronically controlled petrol injection |
| Exhaust Emissions standard | EURO 4 |
Chassis/suspension Chassis/suspensions/suspension | |
| Front wheel or axle location | 4-link suspension |
| Rear wheel or axle location | MB multi-link independent suspension |
| Front/rear springs | AIRMATIC |
| Air spring / Air spring | |
| ront / rear shock absorber type k absorber type | Single-tube gas pressure / Single-tube gas pressure |
| Front/rear stabiliser typebiliser type | Tubular torsion bar / Tubular torsion bar |
Wheels | |
| Front description | 8,0 J x 17 |
| Rear description | 8,0 J x 17 |
| Front wheel offset | 43 mm |
| Rear wheel offset | 43 mm |
| Speed category | W (up to 270 km/h) |
| Front description | 235/55 R 17 |
| Rear description | 235/55 R 17 |
Performance, fuel consumption and noise (Automatic)nd noise (Automatic) | |
| Top Speed | 250 km/h |
| Acceleration 0-100 km/h | 5,9 s |
| 60-120 km/h (5th gear manual, 3rd gear autom.) | 6,6 s |
| Speed 1st gear | 71 km/h |
| 2nd gear | 108 km/h |
| 3rd gear | 156 km/h |
| 4th gear | 221 km/h |
| 5th gear | 250 km/h |
| 6th gear | 250 km/h |
| 7th gear | 242 km/h |
| Fuel type | Premium |
| MIN urban fuel consumption | 17,0 l/100 km 1 |
| MAX urban fuel consumption | 7,2 l/100 km |
| MIN extra-urban fuel consumption | 8,6 l/100 km |
| MAX extra-urban fuel consumption | 8,8 l/100 km |
| MIN combined fuel consumption | 11,7 l/100 km |
| MAX combined fuel consumption | 11,9 l/100 km |
| MIN CO2 emissions | 279 g/km |
| MAX CO2 emissions | 284 g/km |
| External noise at standstill | 81 dB-A |
| Exterior noise when driving | 72 dB-A |
| Insurance category fully comprehensive | 30 |
| Insurance category partly comprehensive | 31 |
| Insurance category third party liability | 20 |
Engine (Automatic) | |
| Combustion process | Spark-ignition |
| Number of cylinders/arrangement | 8-cylinder V-engine (90,0°) |
| Number of valves per cylinder | 4 |
| Displacement (bore x stroke) | 4663 cm³ (92,90 mm x 86,00 mm) |
| Rated output | 250 kW (340 hp) at 6000 1/min |
| Rated torque | 460 Nm at 2700 - 5000 1/min |
| Governed maximum speed | 6500 rpm |
| Compression ratio | 10,5 : 1 |
| Mixture formation, Fuel preparation | Electronically controlled petrol injection |
| Exhaust Emissions standard | EURO 4 |
Chassis/suspension Chassis/suspensions/suspension | |
| Front wheel or axle location | 4-link suspension |
| Rear wheel or axle location | MB multi-link independent suspension |
| Front/rear springs | AIRMATIC |
| Air spring / Air spring | |
| ront / rear shock absorber type / rear shock absorber type | Single-tube gas pressure / Single-tube gas pressure |
| Front/rear stabiliser typebiliser type | Tubular torsion bar / Tubular torsion bar |
Wheels | |
| Front description | 8,0 J x 17 |
| Rear description | 8,0 J x 17 |
| Front wheel offset | 43 mm |
| Rear wheel offset | 43 mm |
| Speed category | W (up to 270 km/h) |
| Front description | 235/55 R 17 |
| Rear description | 235/55 R 17 |
Performance, fuel consumption and noise (Automatic)nd noise (Automatic) | |
| Top Speed | 250 km/h |
| Acceleration 0-100 km/h | 5,9 s |
| 60-120 km/h (5th gear manual, 3rd gear autom.) | 6,6 s |
| Speed 1st gear | 71 km/h |
| 2nd gear | 108 km/h |
| 3rd gear | 156 km/h |
| 4th gear | 221 km/h |
| 5th gear | 250 km/h |
| 6th gear | 250 km/h |
| 7th gear | 242 km/h |
| Fuel type | Premium |
| MIN urban fuel consumption | 16,6 l/100 km |
| MAX urban fuel consumption | 16,8 l/100 km |
| MIN extra-urban fuel consumption | 8,2 l/100 km |
| MAX extra-urban fuel consumption | 8,4 l/100 km |
| MIN combined fuel consumption | 11,3 l/100 km |
| MAX combined fuel consumption | 11,5 l/100 km |
| MIN CO2 emissions | 269 g/km |
| MAX CO2 emissions | 274 g/km |
| External noise at standstill | 81 dB-A |
| Exterior noise when driving | 72 dB-A |
| Insurance category fully comprehensive | 30 |
| Insurance category partly comprehensive | 31 |
| Insurance category third party liability | 20 |
Engine (Automatic) | |
| Combustion process | Spark-ignition |
| Number of cylinders/arrangement | 8-cylinder V-engine (90,0°) |
| Number of valves per cylinder | 4 |
| Displacement (bore x stroke) | 5461 cm³ (98,00 mm x 90,50 mm) |
| Rated output | 285 kW (388 hp) at 6000 1/min |
| Rated torque | 530 Nm at 2800 - 4800 1/min |
| Governed maximum speed m speed | 6500 rpm |
| Compression ratio | 10,5 : 1 |
| Mixture formation, Fuel preparation | Electronically controlled petrol injection |
| Exhaust Emissions standard | EURO 4 |
Chassis/suspension Chassis/suspensions/suspension | |
| Front wheel or axle location | 4-link suspension |
| Rear wheel or axle location | MB multi-link independent suspension |
| Front/rear springs | AIRMATIC |
| Front/rear springs | Air spring / Air spring |
| ront / rear shock absorber type er type | Single-tube gas pressure / Single-tube gas pressure |
| Front/rear stabiliser typebiliser type | Tubular torsion bar / Tubular torsion bar |
Wheels | |
| Front description | 8,0 J x 17 |
| Rear description | 8,0 J x 17 |
| Front wheel offset | 43 mm |
| Rear wheel offset | 43 mm |
| Speed category | W (up to 270 km/h) |
| Front description | 235/55 R 17 |
| Rear description | 235/55 R 17 |
Performance, fuel consumption and noise (Automatic)nd noise (Automatic) | |
| Top Speed | 250 km/h |
| Acceleration 0-100 km/h | 5,4 s |
| 60-120 km/h (5th gear manual, 3rd gear autom.) | 5,6 s |
| Speed 1st gear st gear | 71 km/h |
| 2nd gear | 108 km/h |
| 3rd gear | 156 km/h |
| 4th gear | 221 km/h |
| 5th gear | 250 km/h |
| 6th gear | 250 km/h |
| 7th gear | 250 km/h |
| Fuel type el type | Premium |
| MIN urban fuel consumption | 18,1 l/100 km |
| MAX urban fuel consumption | 18,3 l/100 km |
| MIN extra-urban fuel consumption | 8,9 l/100 km |
| MAX extra-urban fuel consumption | 9,1 l/100 km 1 |
| MIN combined fuel consumption | 2,2 l/100 km |
| MAX combined fuel consumption | 12,4 l/100 km |
| MIN CO2 emissions | 291 g/km |
| MAX CO2 emissions | 296 g/km |
| External noise at standstill | 84 dB-A |
| Exterior noise when driving | 74 dB-A |
| Insurance category fully comprehensive hensive | 30 |
| Insurance category partly comprehensive | 31 |
| Insurance category third party liability | 20 |
|
حداکثر قدرت{اسب بخار@دور موتور} |
388@ 6000 |
|
حداکثر سرعت{کیلومتر بر ساعت} |
250* 5 |
|
حداکثر گشتاور{نیوتن بر متر@دورموتور} |
30@ 2800-4800 |
|
شتاب{0 تا صد کیلومتربرساعت} |
5.4 |
|
تعداد سیلندر |
V8 |
|
حجم موتور{سی سی} |
5461 |
| Fuel tank capacity/reserve [l] | 90/11 |
|
مصرف سوخت{لیتر در صد کیلومتر} |
11.7-11.9 |
|
Kerb/gross vehicle weight rating [kg] |
2015/2565 |
|
اندازه تایر |
front: 235/45 R17; rear: 235/45 R17 |
|
طول/عرض/ارتفاع{میلی متر} |
5209/2115/1473 |
